High Stakes Player List
Registered Players
# | Player Name |
1 | Adam Lundquist |
2 | Adam Yates |
3 | Alexander Ward |
4 | Amber Roy |
5 | Andrew Foster |
6 | Andrew Rosa II |
7 | Andy Rosa |
8 | Arvid Flygare |
9 | Bill Mason |
10 | Carlos DeLeSerda |
11 | Cayle George |
12 | Chris Campbell |
13 | Christopher Grosvenor |
14 | Colin MacAlpine |
15 | Colin Urban |
16 | Corey Dunn |
17 | Daniele Celestino Acciari |
18 | David Johnston |
19 | Derek Price |
20 | Derek Swanson |
21 | Eden Stamm |
22 | Eric Stone |
23 | Escher Lefkoff |
24 | Flavio Baddaria |
25 | Gabe da Silveira |
26 | Gary Brown |
27 | Germain Mariolle |
28 | Howard Dobson |
29 | Jack Slovacek |
30 | Jack Tadman |
31 | Jared August |
32 | Jasmijn de Jong |
33 | Jason Mawson |
34 | Jason Werdrick |
35 | Jason Zahler |
36 | John Kottmann |
37 | John Shopple |
38 | Johnny Modica |
39 | Jonathan Puckrin |
40 | Keith Elwin |
41 | Keri Puckrin |
42 | Kevin Martin |
43 | Leslie Ruckman |
44 | Luca Stinchcombe |
45 | Luke Nahorniak |
46 | Mark Brown |
47 | Mark Hamilton |
48 | Michael Mattsson |
49 | Michael Orrin |
50 | Michael Palero |
51 | Michael Rausch |
52 | Mike Welsh |
53 | Neil Graf |
54 | Neil McRae |
55 | Paul Salim |
56 | Phil Birnbaum |
57 | Phil Hellsten |
58 | Raymond Davidson |
59 | Robert Byers |
60 | Robert Caldwell |
61 | Robert Gagno |
62 | Rodney Comegys |
63 | Ryan Dunn |
64 | Scott Macias |
65 | Scott Stinchcombe |
66 | Sean Irby |
67 | Steve Zahler |
68 | Steven Bowden |
69 | Tim Hansen |
70 | Tim Sexton |
71 | Timothy Street |
72 | Tom Graf |
73 | Tom Isaak |
74 | Travis Murie |
75 | Walt Wood |
76 | Wolfgang Haid |
77 | Xyren Silvers |
78 | Zac Wollons |
79 | Zach McCarthy |
80 | Zachary Parks |
Current Waitlist
High Stakes is SOLD OUT! We will not be maintaining a wait list for 2023. Good luck to all of the competitors!
# | Player Name |